Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
84,998 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| GOLD1564 | RM 1,000 | ||
| GOLD1584 | RM 1,000 | ||
| GOLD1614 | RM 1,000 | ||
| GOLD1634 | RM 1,000 | ||
| GOLD1640 | RM 1,000 | ||
| GOLD1642 | RM 1,000 | ||
| GOLD1643 | RM 1,000 | ||
| GOLD1645 | RM 1,000 | ||
| GOLD1743 | RM 1,000 | ||
| GOLD1764 | RM 1,000 | ||
| GOLD1841 | RM 1,000 | ||
| GOLD1845 | RM 1,000 | ||
| GOLD1846 | RM 1,000 | ||
| GOLD1847 | RM 1,000 | ||
| GOLD1849 | RM 1,000 | ||
| GOLD1940 | RM 1,500 | ||
| GOLD1942 | RM 1,500 | ||
| GOLD2045 | RM 1,000 | ||
| GOLD2048 | RM 1,000 | ||
| GOLD2074 | RM 1,000 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 84,998 | RM 1,922 |