Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
256,026 Total Stats
2 Character (7) 3 Character (280) 4 Character (3,156) 5 Character (15,284) 6 Character (64,469) 7 Character (153,079)
85,068 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| FD3794 | RM 1,200 | ||
| FD3814 | RM 1,900 | RM 1,850 |
RM 50 (+)
More by 2.7%
|
| FD3824 | RM 1,900 | ||
| FD3841 | RM 1,200 | ||
| FD3847 | RM 1,200 | ||
| FD3848 | RM 1,900 | ||
| FD3854 | RM 1,900 | ||
| FD3864 | RM 1,900 | ||
| FD3874 | RM 1,900 | ||
| FD3904 | RM 1,900 | ||
| FD3934 | RM 1,900 | ||
| FD3940 | RM 1,200 | ||
| FD3941 | RM 4,900 | ||
| FD3947 | RM 1,200 | ||
| FD3948 | RM 1,200 | ||
| FD3954 | RM 1,200 | ||
| FD4014 | RM 1,900 | ||
| FD4020 | RM 1,900 | ||
| FD4021 | RM 1,900 | ||
| FD4023 | RM 1,900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 85,068 | RM 1,930 |