Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
84,999 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UR2740 | RM 1,800 | ||
| UR2741 | RM 1,800 | ||
| UR2742 | RM 1,800 | ||
| UR2745 | RM 1,800 | ||
| UR2746 | RM 1,800 | ||
| UR2748 | RM 1,800 | ||
| UR2754 | RM 1,800 | ||
| UR2764 | RM 1,800 | ||
| UR2784 | RM 1,800 | ||
| UR2814 | RM 1,800 | ||
| UR2834 | RM 1,800 | ||
| UR2841 | RM 1,800 | ||
| UR2842 | RM 1,800 | ||
| UR2843 | RM 1,800 | ||
| UR2844 | RM 1,800 | ||
| UR2845 | RM 1,800 | ||
| UR2846 | RM 1,800 | ||
| UR2847 | RM 1,800 | ||
| UR2849 | RM 1,800 | ||
| UR2854 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 84,999 | RM 1,922 |