Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
84,999 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UR1594 | RM 1,800 | ||
| UR1634 | RM 1,800 | ||
| UR1640 | RM 1,800 | ||
| UR1641 | RM 1,800 | ||
| UR1642 | RM 1,800 | ||
| UR1643 | RM 1,800 | ||
| UR1645 | RM 1,800 | ||
| UR1647 | RM 1,800 | ||
| UR1649 | RM 1,800 | ||
| UR1654 | RM 1,800 | ||
| UR1674 | RM 1,800 | ||
| UR1684 | RM 1,800 | ||
| UR1743 | RM 1,800 | ||
| UR1746 | RM 1,800 | ||
| UR1764 | RM 1,800 | ||
| UR1784 | RM 1,800 | ||
| UR1834 | RM 1,800 | ||
| UR1841 | RM 1,800 | ||
| UR1842 | RM 1,800 | ||
| UR1843 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 84,999 | RM 1,922 |