Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
84,999 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UR1054 | RM 1,800 | RM 1,950 |
RM 150 (-)
Less by 7.7%
|
| UR1084 | RM 1,800 | ||
| UR1254 | RM 1,800 | ||
| UR1274 | RM 1,800 | ||
| UR1354 | RM 1,800 | ||
| UR1374 | RM 1,800 | ||
| UR1429 | RM 1,800 | ||
| UR1434 | RM 1,800 | ||
| UR1435 | RM 1,800 | ||
| UR1436 | RM 1,800 | ||
| UR1437 | RM 1,800 | ||
| UR1439 | RM 1,800 | ||
| UR1443 | RM 1,800 | ||
| UR1449 | RM 1,800 | ||
| UR1450 | RM 1,800 | ||
| UR1452 | RM 1,800 | ||
| UR1453 | RM 1,800 | ||
| UR1454 | RM 1,800 | ||
| UR1459 | RM 1,800 | ||
| UR1460 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 84,999 | RM 1,922 |