Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
84,998 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG4696 | RM 900 | ||
| UG4697 | RM 900 | ||
| UG4698 | RM 900 | ||
| UG4701 | RM 900 | ||
| UG4702 | RM 900 | ||
| UG4703 | RM 900 | ||
| UG4704 | RM 900 | ||
| UG4705 | RM 900 | ||
| UG4706 | RM 900 | ||
| UG4708 | RM 900 | ||
| UG4709 | RM 900 | ||
| UG4710 | RM 900 | ||
| UG4714 | RM 900 | ||
| UG4715 | RM 900 | ||
| UG4717 | RM 900 | ||
| UG4719 | RM 900 | ||
| UG4720 | RM 900 | ||
| UG4721 | RM 900 | ||
| UG4722 | RM 900 | ||
| UG4723 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 84,998 | RM 1,922 |