Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
84,998 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG2314 | RM 1,100 | ||
| UG2340 | RM 1,100 | ||
| UG2343 | RM 1,100 | ||
| UG2344 | RM 1,100 | ||
| UG2345 | RM 5,800 | RM 1,250 |
RM 4,550 (+)
More by 364.0%
|
| UG2347 | RM 1,100 | ||
| UG2348 | RM 1,100 | ||
| UG2349 | RM 1,100 | ||
| UG2354 | RM 1,100 | ||
| UG2364 | RM 1,100 | ||
| UG2374 | RM 1,100 | ||
| UG2384 | RM 1,100 | ||
| UG2394 | RM 1,100 | ||
| UG2406 | RM 1,100 | ||
| UG2413 | RM 1,100 | ||
| UG2415 | RM 1,100 | ||
| UG2416 | RM 1,100 | ||
| UG2417 | RM 1,100 | ||
| UG2419 | RM 1,100 | ||
| UG2420 | RM 1,100 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 84,998 | RM 1,922 |