Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
84,998 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG1948 | RM 1,100 | ||
| UG1954 | RM 1,100 | ||
| UG2034 | RM 1,100 | ||
| UG2041 | RM 1,100 | ||
| UG2042 | RM 1,100 | ||
| UG2043 | RM 1,100 | ||
| UG2045 | RM 1,100 | ||
| UG2046 | RM 1,100 | ||
| UG2047 | RM 1,100 | ||
| UG2048 | RM 1,100 | ||
| UG2049 | RM 1,100 | ||
| UG2054 | RM 1,100 | ||
| UG2064 | RM 1,100 | ||
| UG2074 | RM 1,100 | ||
| UG2084 | RM 1,100 | ||
| UG2094 | RM 1,100 | ||
| UG2134 | RM 1,100 | ||
| UG2140 | RM 1,100 | ||
| UG2141 | RM 1,100 | ||
| UG2142 | RM 1,100 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 84,998 | RM 1,922 |