Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
84,998 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| GOLD7054 | RM 1,000 | ||
| GOLD7064 | RM 1,000 | ||
| GOLD7084 | RM 1,000 | ||
| GOLD7094 | RM 1,000 | RM 1,100 |
RM 100 (-)
Less by 9.1%
|
| GOLD7134 | RM 1,000 | ||
| GOLD7140 | RM 1,800 | ||
| GOLD7145 | RM 1,000 | ||
| GOLD7146 | RM 1,000 | ||
| GOLD7149 | RM 1,000 | ||
| GOLD7164 | RM 1,000 | ||
| GOLD7184 | RM 1,000 | ||
| GOLD7194 | RM 1,000 | ||
| GOLD7241 | RM 1,000 | ||
| GOLD7242 | RM 1,000 | ||
| GOLD7248 | RM 1,000 | ||
| GOLD7249 | RM 1,000 | ||
| GOLD7254 | RM 1,000 | ||
| GOLD7264 | RM 1,000 | ||
| GOLD7284 | RM 1,800 | ||
| GOLD7314 | RM 1,000 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 84,998 | RM 1,922 |