Market data

Player Rankings (Feb 1867)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 28 Feb 1867

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

336d 10: 46: 45

Ends 10 Oct 2027

Season 1

RM 14,040,388,190

  1. 1 Fizdaus_ Fizdaus_ 3489 plates RM 527,355,730
  2. 2 Jaysonyap Jaysonyap 4813 plates RM 494,413,250
  3. 3 SYA1115 SYA1115 2016 plates RM 478,449,300
  4. 4 iiwan38 iiwan38 2445 plates RM 468,420,100
  5. 5 Erfan Erfan 3675 plates RM 437,791,560
  6. 6 Farah_kamilia Farah_kamilia CHEAT 4303 plates RM 422,305,800
  7. 7 Naim_Hanifah30 Naim_Hanifah30 1282 plates RM 419,816,040
  8. 8 KelvinChoong KelvinChoong 3327 plates RM 403,231,640
  9. 9 WMQ 2627 plates RM 386,683,960
  10. 10 PendekarAyud PendekarAyud CHEAT 2877 plates RM 381,862,300
See full list
View More Stats Ranking