Market data

Player Rankings (Nov 1863)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 30 Nov 1863

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

335d 09: 15: 15

Ends 10 Oct 2027

Season 1

RM 14,470,850,520

  1. 1 Fizdaus_ Fizdaus_ 3496 plates RM 528,040,830
  2. 2 Jaysonyap Jaysonyap 4814 plates RM 494,568,950
  3. 3 iiwan38 iiwan38 2536 plates RM 484,247,950
  4. 4 SYA1115 SYA1115 2021 plates RM 479,879,500
  5. 5 Erfan Erfan 3678 plates RM 440,473,560
  6. 6 Farah_kamilia Farah_kamilia CHEAT 4318 plates RM 422,862,100
  7. 7 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  8. 8 KelvinChoong KelvinChoong 3429 plates RM 419,493,790
  9. 9 WMQ 2746 plates RM 404,285,660
  10. 10 PendekarAyud PendekarAyud CHEAT 2878 plates RM 383,579,600
See full list
View More Stats Ranking