Market data

Player Rankings (Mar 1858)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Mar 1858

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

334d 22: 38: 50

Ends 10 Oct 2027

Season 1

RM 14,671,142,710

  1. 1 Fizdaus_ Fizdaus_ 3496 plates RM 528,040,830
  2. 2 Jaysonyap Jaysonyap 4816 plates RM 495,117,650
  3. 3 iiwan38 iiwan38 2564 plates RM 487,630,050
  4. 4 SYA1115 SYA1115 2026 plates RM 481,065,700
  5. 5 Erfan Erfan 3678 plates RM 440,473,560
  6. 6 KelvinChoong KelvinChoong 3497 plates RM 431,827,690
  7. 7 Farah_kamilia Farah_kamilia CHEAT 4319 plates RM 423,306,500
  8. 8 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  9. 9 WMQ 2759 plates RM 407,255,110
  10. 10 PendekarAyud PendekarAyud CHEAT 2878 plates RM 383,579,600
See full list
View More Stats Ranking