Market data

Player Rankings (Aug 1851)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Aug 1851

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

334d 00: 34: 08

Ends 10 Oct 2027

Season 1

RM 14,963,924,710

  1. 1 Fizdaus_ Fizdaus_ 3496 plates RM 528,040,830
  2. 2 iiwan38 iiwan38 2687 plates RM 514,415,900
  3. 3 Jaysonyap Jaysonyap 4818 plates RM 495,326,250
  4. 4 SYA1115 SYA1115 2042 plates RM 483,750,500
  5. 5 Erfan Erfan 3678 plates RM 440,473,560
  6. 6 KelvinChoong KelvinChoong 3554 plates RM 439,671,890
  7. 7 Farah_kamilia Farah_kamilia CHEAT 4320 plates RM 423,346,500
  8. 8 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  9. 9 WMQ 2797 plates RM 415,487,460
  10. 10 PendekarAyud PendekarAyud CHEAT 2879 plates RM 384,024,000
See full list
View More Stats Ranking