Market data

Player Rankings (Sep 1839)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 30 Sep 1839

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

332d 23: 13: 04

Ends 10 Oct 2027

Season 1

RM 15,747,197,720

  1. 1 iiwan38 iiwan38 2771 plates RM 533,823,700
  2. 2 Fizdaus_ Fizdaus_ 3496 plates RM 528,040,830
  3. 3 SYA1115 SYA1115 2101 plates RM 504,314,600
  4. 4 Jaysonyap Jaysonyap 4820 plates RM 495,474,050
  5. 5 KelvinChoong KelvinChoong 3624 plates RM 454,778,690
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  8. 8 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  9. 9 WMQ 2825 plates RM 419,073,060
  10. 10 PendekarAyud PendekarAyud CHEATER 2879 plates RM 384,024,000
See full list
View More Stats Ranking