Market data

Player Rankings (Aug 1832)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Aug 1832

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

332d 08: 14: 09

Ends 10 Oct 2027

Season 1

RM 16,066,129,810

  1. 1 iiwan38 iiwan38 2829 plates RM 551,337,300
  2. 2 SYA1115 SYA1115 2128 plates RM 528,785,700
  3. 3 Fizdaus_ Fizdaus_ 3496 plates RM 528,040,830
  4. 4 Jaysonyap Jaysonyap 4824 plates RM 495,659,350
  5. 5 KelvinChoong KelvinChoong 3672 plates RM 464,345,990
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  8. 8 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  9. 9 WMQ 2826 plates RM 419,228,760
  10. 10 PendekarAyud PendekarAyud CHEATER 2879 plates RM 384,024,000
See full list
View More Stats Ranking