Market data

Player Rankings (Mar 1831)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Mar 1831

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

332d 04: 31: 35

Ends 10 Oct 2027

Season 1

RM 16,242,177,750

  1. 1 iiwan38 iiwan38 2843 plates RM 555,148,000
  2. 2 SYA1115 SYA1115 2129 plates RM 529,328,200
  3. 3 Fizdaus_ Fizdaus_ 3496 plates RM 528,040,830
  4. 4 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  5. 5 KelvinChoong KelvinChoong 3705 plates RM 483,465,790
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  8. 8 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  9. 9 WMQ 2826 plates RM 419,228,760
  10. 10 PendekarAyud PendekarAyud CHEATER 2879 plates RM 384,024,000
See full list
View More Stats Ranking