Market data

Player Rankings (Jun 1819)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 30 Jun 1819

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

331d 03: 47: 18

Ends 10 Oct 2027

Season 1

RM 16,796,181,490

  1. 1 iiwan38 iiwan38 2903 plates RM 565,118,400
  2. 2 SYA1115 SYA1115 2179 plates RM 544,399,400
  3. 3 Fizdaus_ Fizdaus_ 3504 plates RM 530,884,930
  4. 4 KelvinChoong KelvinChoong 3744 plates RM 500,566,490
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  8. 8 WMQ 2835 plates RM 421,115,860
  9. 9 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  10. 10 WKchan4878 WKchan4878 2607 plates RM 385,066,070
See full list
View More Stats Ranking