Market data

Player Rankings (Apr 1806)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 30 Apr 1806

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

330d 01: 27: 30

Ends 10 Oct 2027

Season 1

RM 17,328,879,420

  1. 1 iiwan38 iiwan38 2989 plates RM 584,495,100
  2. 2 SYA1115 SYA1115 2200 plates RM 548,250,200
  3. 3 Fizdaus_ Fizdaus_ 3505 plates RM 530,897,530
  4. 4 KelvinChoong KelvinChoong 3777 plates RM 509,540,090
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  8. 8 WMQ 2841 plates RM 422,813,160
  9. 9 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  10. 10 WKchan4878 WKchan4878 2640 plates RM 391,950,570
See full list
View More Stats Ranking