Market data

Player Rankings (Mar 1805)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Mar 1805

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

329d 23: 36: 06

Ends 10 Oct 2027

Season 1

RM 17,372,165,590

  1. 1 iiwan38 iiwan38 2991 plates RM 586,402,600
  2. 2 SYA1115 SYA1115 2206 plates RM 549,764,800
  3. 3 Fizdaus_ Fizdaus_ 3505 plates RM 530,897,530
  4. 4 KelvinChoong KelvinChoong 3785 plates RM 510,231,290
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  8. 8 WMQ 2841 plates RM 422,813,160
  9. 9 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  10. 10 WKchan4878 WKchan4878 2646 plates RM 392,530,070
See full list
View More Stats Ranking