Market data

Player Rankings (Feb 1796)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 29 Feb 1796

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

329d 04: 30: 45

Ends 10 Oct 2027

Season 1

RM 17,730,405,220

  1. 1 iiwan38 iiwan38 3053 plates RM 605,786,850
  2. 2 SYA1115 SYA1115 2220 plates RM 556,000,800
  3. 3 Fizdaus_ Fizdaus_ 3505 plates RM 530,897,530
  4. 4 KelvinChoong KelvinChoong 3870 plates RM 525,101,440
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  8. 8 WMQ 2842 plates RM 422,942,360
  9. 9 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  10. 10 BOIboiboy_3 BOIboiboy_3 2611 plates RM 407,557,860
See full list
View More Stats Ranking