Market data

Player Rankings (Aug 1786)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Aug 1786

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

328d 11: 38: 05

Ends 10 Oct 2027

Season 1

RM 17,925,121,540

  1. 1 iiwan38 iiwan38 3087 plates RM 616,387,950
  2. 2 SYA1115 SYA1115 2252 plates RM 569,101,300
  3. 3 KelvinChoong KelvinChoong 3921 plates RM 538,030,640
  4. 4 Fizdaus_ Fizdaus_ 3506 plates RM 531,033,230
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 WMQ 2844 plates RM 423,606,760
  8. 8 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  9. 9 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
  10. 10 WKchan4878 WKchan4878 2775 plates RM 418,928,470
See full list
View More Stats Ranking