Market data

Player Rankings (Mar 1786)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Mar 1786

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

328d 10: 21: 28

Ends 10 Oct 2027

Season 1

RM 18,012,502,470

  1. 1 iiwan38 iiwan38 3104 plates RM 620,239,350
  2. 2 SYA1115 SYA1115 2255 plates RM 569,722,200
  3. 3 KelvinChoong KelvinChoong 3932 plates RM 540,732,740
  4. 4 Fizdaus_ Fizdaus_ 3507 plates RM 531,151,130
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 WMQ 2844 plates RM 423,606,760
  8. 8 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  9. 9 WKchan4878 WKchan4878 2783 plates RM 420,857,670
  10. 10 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
See full list
View More Stats Ranking