Market data

Player Rankings (Oct 1785)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Oct 1785

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

328d 08: 56: 43

Ends 10 Oct 2027

Season 1

RM 18,106,166,730

  1. 1 iiwan38 iiwan38 3111 plates RM 621,731,750
  2. 2 SYA1115 SYA1115 2257 plates RM 569,957,900
  3. 3 KelvinChoong KelvinChoong 3936 plates RM 541,590,540
  4. 4 Fizdaus_ Fizdaus_ 3507 plates RM 531,151,130
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 WMQ 2844 plates RM 423,606,760
  8. 8 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  9. 9 WKchan4878 WKchan4878 2786 plates RM 421,528,370
  10. 10 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
See full list
View More Stats Ranking