Market data

Player Rankings (Oct 1776)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Oct 1776

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

327d 17: 21: 22

Ends 10 Oct 2027

Season 1

RM 18,305,181,900

  1. 1 iiwan38 iiwan38 3145 plates RM 626,496,350
  2. 2 SYA1115 SYA1115 2263 plates RM 570,723,800
  3. 3 KelvinChoong KelvinChoong 3964 plates RM 548,547,940
  4. 4 Fizdaus_ Fizdaus_ 3507 plates RM 531,151,130
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 WKchan4878 WKchan4878 2821 plates RM 434,187,070
  8. 8 WMQ 2844 plates RM 423,606,760
  9. 9 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  10. 10 Naim_Hanifah30 Naim_Hanifah30 1283 plates RM 420,489,140
See full list
View More Stats Ranking