Market data

Player Rankings (May 1773)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 May 1773

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

327d 11: 04: 40

Ends 10 Oct 2027

Season 1

RM 18,507,167,060

  1. 1 iiwan38 iiwan38 3178 plates RM 634,444,150
  2. 2 SYA1115 SYA1115 2285 plates RM 581,047,700
  3. 3 KelvinChoong KelvinChoong 3979 plates RM 551,265,540
  4. 4 Fizdaus_ Fizdaus_ 3507 plates RM 531,151,130
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 Erfan Erfan 3678 plates RM 440,473,560
  7. 7 WKchan4878 WKchan4878 2840 plates RM 440,040,570
  8. 8 WMQ 2846 plates RM 423,848,560
  9. 9 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
  10. 10 BOIboiboy_3 BOIboiboy_3 2720 plates RM 422,480,190
See full list
View More Stats Ranking