Market data

Player Rankings (Dec 1772)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Dec 1772

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

327d 10: 04: 37

Ends 10 Oct 2027

Season 1

RM 18,560,017,970

  1. 1 iiwan38 iiwan38 3199 plates RM 637,990,750
  2. 2 SYA1115 SYA1115 2286 plates RM 581,496,000
  3. 3 KelvinChoong KelvinChoong 3982 plates RM 551,617,440
  4. 4 Fizdaus_ Fizdaus_ 3507 plates RM 531,151,130
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 WKchan4878 WKchan4878 2847 plates RM 441,342,470
  7. 7 Erfan Erfan 3678 plates RM 440,473,560
  8. 8 WMQ 2846 plates RM 423,848,560
  9. 9 BOIboiboy_3 BOIboiboy_3 2730 plates RM 423,387,190
  10. 10 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
See full list
View More Stats Ranking