Market data

Player Rankings (Sep 1772)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 30 Sep 1772

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

327d 09: 00: 18

Ends 10 Oct 2027

Season 1

RM 18,611,053,880

  1. 1 iiwan38 iiwan38 3211 plates RM 639,763,450
  2. 2 SYA1115 SYA1115 2290 plates RM 582,563,200
  3. 3 KelvinChoong KelvinChoong 3989 plates RM 552,712,040
  4. 4 Fizdaus_ Fizdaus_ 3507 plates RM 531,151,130
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 WKchan4878 WKchan4878 2850 plates RM 441,567,070
  7. 7 Erfan Erfan 3678 plates RM 440,473,560
  8. 8 BOIboiboy_3 BOIboiboy_3 2743 plates RM 427,005,290
  9. 9 WMQ 2846 plates RM 423,848,560
  10. 10 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
See full list
View More Stats Ranking