Market data

Player Rankings (Nov 1768)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 30 Nov 1768

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

327d 00: 58: 58

Ends 10 Oct 2027

Season 1

RM 18,823,168,460

  1. 1 iiwan38 iiwan38 3226 plates RM 644,312,450
  2. 2 SYA1115 SYA1115 2297 plates RM 583,254,200
  3. 3 KelvinChoong KelvinChoong 4005 plates RM 556,807,840
  4. 4 Fizdaus_ Fizdaus_ 3507 plates RM 531,151,130
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 WKchan4878 WKchan4878 2867 plates RM 445,796,570
  7. 7 Erfan Erfan 3678 plates RM 440,473,560
  8. 8 BOIboiboy_3 BOIboiboy_3 2794 plates RM 432,298,690
  9. 9 WMQ 2846 plates RM 423,848,560
  10. 10 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
See full list
View More Stats Ranking