Market data

Player Rankings (May 1761)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 May 1761

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

326d 05: 14: 43

Ends 10 Oct 2027

Season 1

RM 19,566,321,305

  1. 1 iiwan38 iiwan38 3417 plates RM 670,732,650
  2. 2 SYA1115 SYA1115 2315 plates RM 586,887,400
  3. 3 KelvinChoong KelvinChoong 4062 plates RM 569,337,040
  4. 4 Fizdaus_ Fizdaus_ 3509 plates RM 531,615,630
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 WKchan4878 WKchan4878 2928 plates RM 459,896,870
  7. 7 BOIboiboy_3 BOIboiboy_3 2899 plates RM 449,492,290
  8. 8 Erfan Erfan 3678 plates RM 440,473,560
  9. 9 WMQ 2846 plates RM 423,848,560
  10. 10 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
See full list
View More Stats Ranking