Market data

Player Rankings (Mar 1759)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Mar 1759

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

325d 17: 11: 06

Ends 10 Oct 2027

Season 1

RM 19,793,320,985

  1. 1 iiwan38 iiwan38 3476 plates RM 673,267,350
  2. 2 SYA1115 SYA1115 2320 plates RM 587,305,900
  3. 3 KelvinChoong KelvinChoong 4085 plates RM 576,040,940
  4. 4 Fizdaus_ Fizdaus_ 3509 plates RM 531,615,630
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 WKchan4878 WKchan4878 2951 plates RM 467,631,570
  7. 7 BOIboiboy_3 BOIboiboy_3 2918 plates RM 451,870,490
  8. 8 Erfan Erfan 3678 plates RM 440,473,560
  9. 9 WMQ 2846 plates RM 423,848,560
  10. 10 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
See full list
View More Stats Ranking