Market data

Player Rankings (Jul 1757)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Jul 1757

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

325d 01: 47: 51

Ends 10 Oct 2027

Season 1

RM 20,391,318,025

  1. 1 iiwan38 iiwan38 3662 plates RM 691,481,500
  2. 2 SYA1115 SYA1115 2391 plates RM 602,608,000
  3. 3 KelvinChoong KelvinChoong 4148 plates RM 593,390,740
  4. 4 Fizdaus_ Fizdaus_ 3509 plates RM 531,615,630
  5. 5 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  6. 6 WKchan4878 WKchan4878 3018 plates RM 487,339,770
  7. 7 BOIboiboy_3 BOIboiboy_3 3005 plates RM 461,303,760
  8. 8 Erfan Erfan 3678 plates RM 440,473,560
  9. 9 WMQ 2846 plates RM 423,848,560
  10. 10 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
See full list
View More Stats Ranking