Market data

Player Rankings (Jun 1751)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 30 Jun 1751

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

324d 08: 01: 27

Ends 10 Oct 2027

Season 1

RM 20,906,964,605

  1. 1 iiwan38 iiwan38 3766 plates RM 700,177,740
  2. 2 SYA1115 SYA1115 2420 plates RM 610,002,700
  3. 3 KelvinChoong KelvinChoong 4193 plates RM 607,673,640
  4. 4 Fizdaus_ Fizdaus_ 3509 plates RM 531,615,630
  5. 5 WKchan4878 WKchan4878 3070 plates RM 500,334,270
  6. 6 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  7. 7 BOIboiboy_3 BOIboiboy_3 3168 plates RM 473,878,910
  8. 8 Erfan Erfan 3678 plates RM 440,473,560
  9. 9 WMQ 2846 plates RM 423,848,560
  10. 10 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
See full list
View More Stats Ranking