Market data

Player Rankings (Dec 1750)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Dec 1750

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

324d 07: 00: 39

Ends 10 Oct 2027

Season 1

RM 20,977,869,105

  1. 1 iiwan38 iiwan38 3793 plates RM 703,651,540
  2. 2 KelvinChoong KelvinChoong 4208 plates RM 611,131,240
  3. 3 SYA1115 SYA1115 2420 plates RM 610,002,700
  4. 4 Fizdaus_ Fizdaus_ 3509 plates RM 531,615,630
  5. 5 WKchan4878 WKchan4878 3085 plates RM 503,795,770
  6. 6 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  7. 7 BOIboiboy_3 BOIboiboy_3 3185 plates RM 476,118,760
  8. 8 Erfan Erfan 3678 plates RM 440,473,560
  9. 9 WMQ 2846 plates RM 423,848,560
  10. 10 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
See full list
View More Stats Ranking