Market data

Player Rankings (May 1746)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 May 1746

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

323d 06: 42: 34

Ends 10 Oct 2027

Season 1

RM 21,319,550,235

  1. 1 iiwan38 iiwan38 3997 plates RM 723,909,440
  2. 2 SYA1115 SYA1115 2487 plates RM 619,290,950
  3. 3 KelvinChoong KelvinChoong 4235 plates RM 616,104,540
  4. 4 Fizdaus_ Fizdaus_ 3508 plates RM 531,593,730
  5. 5 WKchan4878 WKchan4878 3110 plates RM 508,903,770
  6. 6 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  7. 7 BOIboiboy_3 BOIboiboy_3 3246 plates RM 481,536,960
  8. 8 Erfan Erfan 3678 plates RM 440,473,560
  9. 9 WMQ 2850 plates RM 424,673,160
  10. 10 Farah_kamilia Farah_kamilia CHEATER 4320 plates RM 423,346,500
See full list
View More Stats Ranking