Market data

Player Rankings (Jun 1744)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 30 Jun 1744

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

322d 22: 44: 09

Ends 10 Oct 2027

Season 1

RM 21,656,859,215

  1. 1 iiwan38 iiwan38 4028 plates RM 726,924,390
  2. 2 SYA1115 SYA1115 2516 plates RM 623,712,350
  3. 3 KelvinChoong KelvinChoong 4244 plates RM 617,706,740
  4. 4 Fizdaus_ Fizdaus_ 3508 plates RM 531,593,730
  5. 5 WKchan4878 WKchan4878 3120 plates RM 510,616,070
  6. 6 Jaysonyap Jaysonyap 4829 plates RM 496,776,450
  7. 7 BOIboiboy_3 BOIboiboy_3 3306 plates RM 492,129,960
  8. 8 Erfan Erfan 3678 plates RM 440,473,560
  9. 9 Emamrustam Emamrustam 2060 plates RM 431,193,780
  10. 10 WMQ 2850 plates RM 424,673,160
See full list
View More Stats Ranking