Market data

Player Rankings (Oct 1739)

All users flagged "Cheat" will be disqualified from the top 10 at the end of the month payout. Last month was the last straw for cheaters. Sorry.

Users ranked by the total estimated value of plates they captured.

Pot Prize This Month

RM 0

Split among top 10

Time left

ENDED

Ends 31 Oct 1739

RM 0

No ranked capturers yet.


CatchPlateGo Ranks (Season 1)

We are basing the grand prize based on how many people are playing. The more people playing the highter the prize it. Prize pot to be announced.

Grand Prize

RM ???????

Split among top 3

Time left

322d 03: 00: 45

Ends 10 Oct 2027

Season 1

RM 22,193,064,065

  1. 1 iiwan38 iiwan38 4166 plates RM 740,288,740
  2. 2 SYA1115 SYA1115 2565 plates RM 642,020,350
  3. 3 KelvinChoong KelvinChoong 4311 plates RM 635,169,040
  4. 4 Fizdaus_ Fizdaus_ 3508 plates RM 531,593,730
  5. 5 WKchan4878 WKchan4878 3189 plates RM 528,548,270
  6. 6 Jaysonyap Jaysonyap 4830 plates RM 498,359,750
  7. 7 BOIboiboy_3 BOIboiboy_3 3339 plates RM 496,511,960
  8. 8 Erfan Erfan 3678 plates RM 440,473,560
  9. 9 Emamrustam Emamrustam 2060 plates RM 431,193,780
  10. 10 WMQ 2856 plates RM 425,629,460
See full list
View More Stats Ranking