Seller
KCY VERIFIED
Joined this month
This seller has no plates listed right now.
CatchPlateGo (BETA)
KCY's collection
Rank
#37
of 84
Plates
201
Total
RM 39.3M
|
|
RM 7,695,800 |
|---|---|
| W1F | RM 1,267,000 |
| W4U | RM 897,500 |
| WME1 | RM 457,600 |
| WMN1 | RM 457,600 |
| WQK1 | RM 457,600 |
| WUQ1 | RM 457,600 |
| WWC3 | RM 401,700 |
| WNP9 | RM 196,700 |
| VNT2 | RM 168,100 |
| VQU2 | RM 168,000 |
| WBY2 | RM 168,000 |
| WFV2 | RM 168,000 |
| WPT2 | RM 168,000 |
| VEJ8 | RM 164,200 |
| WPT8 | RM 164,200 |
| VKP7 | RM 148,400 |
| WPA7 | RM 148,400 |
| VPW7 | RM 146,800 |
| VES3 | RM 133,500 |
| VEU6 | RM 129,300 |
| VLH5 | RM 128,200 |
| VN77 | RM 126,000 |
| WA9G | RM 104,300 |
| VBQ11 | RM 52,300 |
| VLH11 | RM 52,300 |
| VPB11 | RM 52,300 |
| VU28 | RM 42,800 |
| VK70 | RM 40,200 |
| WUW77 | RM 39,300 |
| W17L | RM 38,100 |
| W18E | RM 37,500 |
| WC11U | RM 35,500 |
| VT98 | RM 34,400 |
| WB11C | RM 30,000 |
| WQQ13 | RM 29,000 |
| W62G | RM 28,900 |
| W70L | RM 27,700 |
| W86B | RM 26,900 |
| W85N | RM 26,500 |
| WJJ19 | RM 23,300 |
| WDT96 | RM 21,900 |
| WRH17 | RM 21,200 |
| VPT17 | RM 19,300 |
| VAN27 | RM 18,200 |
| WET26 | RM 18,100 |
| WWX15 | RM 17,900 |
| WRJ21 | RM 17,200 |
| VRK80 | RM 16,300 |
| WYV15 | RM 14,700 |
| VNX20 | RM 14,500 |
| VKE69 | RM 11,300 |
| WUA70 | RM 11,200 |
| WLV71 | RM 10,400 |
| WNG57 | RM 10,100 |
| VGJ90 | RM 9,050 |
| WA57E | RM 8,750 |
| VRE6744 | RM 3,950 |
| VNF534 | RM 3,750 |
| VKT4061 | RM 3,050 |
| VLV9239 | RM 1,250 |
| Others [13] | RM 7,127,600 |
|---|---|
| G8 | RM 1,912,200 |
| YY8 | RM 1,489,700 |
| E33 | RM 1,260,100 |
| UM7 | RM 663,400 |
| Z6A | RM 515,900 |
| Y34 | RM 281,500 |
| E71 | RM 258,000 |
| GAA1Q | RM 239,300 |
| G57 | RM 238,000 |
| UMK5 | RM 127,800 |
| GTR43 | RM 51,600 |
| UR46 | RM 46,800 |
| UT14 | RM 43,300 |
|
|
RM 3,474,650 |
|---|---|
| MT1 | RM 1,799,300 |
| MD3 | RM 611,000 |
| MAT1 | RM 457,600 |
| M111 | RM 260,800 |
| MDJ2 | RM 168,000 |
| MEC8 | RM 164,200 |
| MCD50 | RM 12,000 |
| MAT410 | RM 1,750 |
|
|
RM 3,380,700 |
|---|---|
| TC1 | RM 1,799,300 |
| T22 | RM 946,500 |
| TP5 | RM 513,900 |
| TY21 | RM 74,500 |
| TA51 | RM 46,500 |
|
|
RM 2,709,150 |
|---|---|
| AFH1 | RM 457,600 |
| AKT1 | RM 457,600 |
| AD11 | RM 233,300 |
| AP11 | RM 233,300 |
| ANX9 | RM 196,700 |
| AR10 | RM 148,700 |
| ABS7 | RM 148,400 |
| ADC7 | RM 148,400 |
| AHV7 | RM 148,400 |
| AEJ3 | RM 133,500 |
| AGC3 | RM 133,500 |
| AMG32 | RM 56,500 |
| AM35 | RM 54,200 |
| ACX88 | RM 47,400 |
| AS45 | RM 41,300 |
| AEW22 | RM 31,700 |
| ANS43 | RM 9,850 |
| ALS40 | RM 9,700 |
| ABA58 | RM 9,650 |
| A60A | RM 9,450 |
|
|
RM 2,064,200 |
|---|---|
| QDD6 | RM 518,300 |
| QRB1 | RM 457,600 |
| QRX1 | RM 457,600 |
| QRT9 | RM 196,700 |
| QAA1T | RM 157,100 |
| QAA1G | RM 136,800 |
| QS9P | RM 78,700 |
| QKT11 | RM 52,300 |
| QDB35 | RM 9,100 |
|
|
RM 2,021,650 |
|---|---|
| BB18 | RM 352,400 |
| BU4 | RM 283,500 |
| BGX2 | RM 168,000 |
| BHM2 | RM 168,000 |
| BMY2 | RM 168,000 |
| BET8 | RM 164,200 |
| BBT3 | RM 133,500 |
| BGB5 | RM 127,700 |
| BAS5 | RM 124,500 |
| BJM5 | RM 124,500 |
| BV31 | RM 58,300 |
| BBJ33 | RM 39,100 |
| BFX23 | RM 19,000 |
| BQN16 | RM 18,500 |
| BHJ26 | RM 18,100 |
| BKU27 | RM 14,100 |
| BLG35 | RM 13,000 |
| BLH80 | RM 12,300 |
| BFH87 | RM 12,000 |
| BSL605 | RM 2,950 |
|
|
RM 1,871,100 |
|---|---|
| PBR1 | RM 457,600 |
| PGR1 | RM 457,600 |
| PSA1 | RM 457,600 |
| PER8 | RM 164,200 |
| PPV6 | RM 129,300 |
| PRX6 | RM 129,300 |
| PKL18 | RM 31,900 |
| PLR19 | RM 26,200 |
| PLL15 | RM 17,400 |
|
|
RM 1,838,700 |
|---|---|
| CBY1 | RM 457,600 |
| CEP1 | RM 457,600 |
| CCC55 | RM 256,500 |
| CBG7 | RM 148,400 |
| CFG7 | RM 148,400 |
| CR77 | RM 126,000 |
| CDH5 | RM 124,600 |
| CDV1 | RM 119,600 |
|
|
RM 1,692,000 |
|---|---|
| RM3 | RM 611,000 |
| RIMAU9 | RM 468,500 |
| RV11 | RM 233,300 |
| RV18 | RM 107,100 |
| RH12 | RM 86,700 |
| RX96 | RM 80,300 |
| RG21 | RM 48,300 |
| RK96 | RM 38,200 |
| RAP44 | RM 18,600 |
|
|
RM 1,677,800 |
|---|---|
| D88 | RM 964,700 |
| DAE2 | RM 168,000 |
| DCN2 | RM 168,000 |
| DAL6 | RM 129,300 |
| DDT6 | RM 129,300 |
| DCN99 | RM 53,100 |
| DED11 | RM 52,300 |
| DEA32 | RM 13,100 |
|
|
RM 1,074,400 |
|---|---|
| JAU9 | RM 196,700 |
| JSB2 | RM 168,000 |
| JFD7 | RM 148,400 |
| JSR7 | RM 148,400 |
| JTQ7 | RM 148,400 |
| JKM6 | RM 129,300 |
| JN32 | RM 56,000 |
| JRY77 | RM 39,300 |
| JML36 | RM 15,000 |
| JXB23 | RM 14,600 |
| JUR46 | RM 10,300 |
|
|
RM 847,500 |
|---|---|
| SYG1 | RM 457,600 |
| ST1W | RM 247,300 |
| SU4N | RM 103,300 |
| SMB77 | RM 39,300 |
|
|
RM 656,700 |
|---|---|
| LD2 | RM 594,700 |
| LH44 | RM 62,000 |
|
|
RM 568,900 |
|---|---|
| KJ4 | RM 283,500 |
| K28 | RM 148,000 |
| KDH11 | RM 52,300 |
| KBP77 | RM 39,300 |
| KBY28 | RM 23,300 |
| KEY32 | RM 13,100 |
| KFL18 | RM 9,400 |
|
|
RM 550,900 |
|---|---|
| NBA9 | RM 196,700 |
| NCP5 | RM 124,500 |
| NL17 | RM 62,800 |
| NY10 | RM 50,000 |
| ND26 | RM 44,600 |
| NBQ77 | RM 39,300 |
| NDM23 | RM 19,000 |
| NDD14 | RM 14,000 |